The top universities in Queensland for 2022
The Sunshine State lives up to its name. Boasting the best weather in Australia and home to its fastest-growing city, Brisbane, Queensland offers a huge range of educational opportunities for students. With its expansive golden beaches, tropical rainforests, vibrant sea and wildlife and amusement parks, Queensland's student culture has quickly grown.
The metropolitan universities in Queensland are well-known for their broad range of course offerings, with everything from arts and business to human movement and hotel management. Regional Queensland offers more specialised fields of study such as hospitality and management, marine science and tropical agriculture.
There is no one university that is best for all students, since different things matter to different people. Our ratings provide a series of insights on Australian universities, helping those in the process of deciding where to study.
Courses and institutions differ in many ways and only the student can decide which differences really matter to them. Check out the ratings for universities in Queensland by The Good Universities Guide and filter by study level (undergraduate or postgraduate). Some ratings are also available to filter further by field of study.
In the tables below, we’ve listed the university that ranked highest in each rating category for Queensland in the 2022 edition of The Good Universities Guide ratings.
Rating Type | Definition | Top university (undergraduate) |
Social Equity | The proportion of domestic students enrolling at each university from low socioeconomic or disadvantaged backgrounds | CQ University Australia – 39% |
Staff Qualification | The proportion of staff who hold a masters or doctoral degree | The University of Queensland — 87% |
Student Demand | Where high-achieving students choose to study — compares the proportion of commencing students with high ATAR scores at each university | The University of Queensland — Low: 0 Medium: 0.65 High: 0.35 |
Student – Teacher Ratio | The number of students per teaching staff member | Bond University — 9:1 |
First Generation | The proportion of domestic students commencing a bachelor degree whose parents’ education is known and did not exceed Year 12 | Federation University — 55% |
Rating Type | Definition | Top university (undergraduate) | Top university (postgraduate) |
Graduate Salary | The median salary of graduates from different universities | University of Southern Queensland (USQ) — $70,000 |
— $103,000 |
Full-time Employment | The employment rates of graduates from different universities | Charles Darwin University (CDU) — 81.4% | Charles Darwin University (CDU) — 94.1% |
Rating Type | Definition | Top university (undergraduate) | Top university (postgraduate) |
Learner Engagement | The proportion of students who felt they were engaged with learning in their institution | Bond University — 80.8% | Bond University — 66.6% |
Learning Resources | The proportion of students who were satisfied with the learning resources provided by their institution | Bond University — 93.4% | Bond University — 89.9% |
Overall Experience | The proportion of students who were satisfied with the overall quality of their educational experience | Bond University — 85.8% | Bond University — 83.1% |
Skills Development | The proportion of students who were satisfied with the skill development they experienced through their studies | Bond University — 91% | Bond University — 86.1% |
Student Support | The proportion of students who were satisfied with the support they received from their institution | Bond University — 90.7% | Bond University — 85.5% |
Teaching Quality | The proportion of students who were satisfied with the quality of teaching they experienced | Bond University— 90.8% | Bond University — 86.7% |
Head to the Ratings tab to view the most recent ratings for Queensland universities on The Good Universities Guide — filter by subject and level of study to find the one that suits.
Related resources
October 18, 2022
May 18, 2022
May 10, 2022
April 22, 2022
April 21, 2022
March 6, 2022
For further information about the Australian Careers Service, please use the enquiry form below.
Join the conversation
For further information about the Australian Careers Service, please use the enquiry form below.
Good Education Group © 2018
ACS Newsletter
Free Profesional Devlopment Events
Industry Insights
Member-Only Special Offer